<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big Shift In Grant County CAFO Ordinance</title>
	<atom:link href="http://www.kemplog.com/2006/10/20/big-shift-in-grant-county-cafo-ordinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kemplog.com/2006/10/20/big-shift-in-grant-county-cafo-ordinance/</link>
	<description>Life and law in Eastern Indiana</description>
	<pubDate>Thu, 20 Nov 2008 17:32:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kemplog &#187; Blog Archive &#187; Grant County: Final Rules</title>
		<link>http://www.kemplog.com/2006/10/20/big-shift-in-grant-county-cafo-ordinance/#comment-6076</link>
		<dc:creator>Kemplog &#187; Blog Archive &#187; Grant County: Final Rules</dc:creator>
		<pubDate>Sun, 03 Dec 2006 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemplog.com/2006/10/20/big-shift-in-grant-county-cafo-ordinance/#comment-6076</guid>
		<description>[...] Grant County has adopted new rules for CAFO&#8217;s, but it sounds like things are not quite done. The commissioners adopted the recommended&#160; ordinance as it deals with setback, but the new &#8220;Purdue formula&#8221; is yet to be implemented (discussed here): Tuesday, the Grant County commissioners passed 3-0 an ordinance that is much more restrictive for the operations, enacting setback distance of between a quarter-mile and two miles from homes, towns, schools and food-processing centers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant County has adopted new rules for CAFO&#8217;s, but it sounds like things are not quite done. The commissioners adopted the recommended&nbsp; ordinance as it deals with setback, but the new &#8220;Purdue formula&#8221; is yet to be implemented (discussed here): Tuesday, the Grant County commissioners passed 3-0 an ordinance that is much more restrictive for the operations, enacting setback distance of between a quarter-mile and two miles from homes, towns, schools and food-processing centers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
