<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Playing the Numbers Game</title>
	<atom:link href="http://www.kemplog.com/2008/06/01/playing-the-numbers-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kemplog.com/2008/06/01/playing-the-numbers-game/</link>
	<description>Life and law in Eastern Indiana</description>
	<pubDate>Fri, 21 Nov 2008 08:06:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: indiana workforce development</title>
		<link>http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-37193</link>
		<dc:creator>indiana workforce development</dc:creator>
		<pubDate>Sat, 21 Jun 2008 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-37193</guid>
		<description>[...] board if the school fails to meet 3 key benchmarks: Six of seven board members agreed to be paid onlhttp://www.kemplog.com/2008/06/01/playing-the-numbers-game/Ispiri Training Launches Live E-Learning to Target Customer Service Skills PR Newswire via Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] board if the school fails to meet 3 key benchmarks: Six of seven board members agreed to be paid onlhttp://www.kemplog.com/2008/06/01/playing-the-numbers-game/Ispiri Training Launches Live E-Learning to Target Customer Service Skills PR Newswire via Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seniors and heat</title>
		<link>http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-36872</link>
		<dc:creator>seniors and heat</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-36872</guid>
		<description>[...] board if the school fails to meet 3 key benchmarks: Six of seven board members agreed to be paid onlhttp://www.kemplog.com/2008/06/01/playing-the-numbers-game/Heat wave hits 4th day in Western Mass. The RepublicanEven their cries of "bingo" sounded slightly [...]</description>
		<content:encoded><![CDATA[<p>[...] board if the school fails to meet 3 key benchmarks: Six of seven board members agreed to be paid onlhttp://www.kemplog.com/2008/06/01/playing-the-numbers-game/Heat wave hits 4th day in Western Mass. The RepublicanEven their cries of &#8220;bingo&#8221; sounded slightly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-36481</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemplog.com/2008/06/01/playing-the-numbers-game/#comment-36481</guid>
		<description>Just for what it's worth, when I started RHS in 1985 the school had a 4 year population of about 2,200 and my class had about 500 students. When I graduated, my class was down to about 400 students. I have no idea where the 100 students went.</description>
		<content:encoded><![CDATA[<p>Just for what it&#8217;s worth, when I started RHS in 1985 the school had a 4 year population of about 2,200 and my class had about 500 students. When I graduated, my class was down to about 400 students. I have no idea where the 100 students went.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
